<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:14 pm by All in One SEO v4.5.7.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pacemkr.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pacemkr</title>
		<link><![CDATA[https://pacemkr.com]]></link>
		<description><![CDATA[Pacemkr]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 18:09:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pacemkr.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pacemkr.com/pricing/]]></guid>
			<link><![CDATA[https://pacemkr.com/pricing/]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 18:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/blog/your-return-on-investment/]]></guid>
			<link><![CDATA[https://pacemkr.com/blog/your-return-on-investment/]]></link>
			<title>Your return on investment</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 19:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/privacy-policy/]]></guid>
			<link><![CDATA[https://pacemkr.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 02:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/data-processing-agreement/]]></guid>
			<link><![CDATA[https://pacemkr.com/data-processing-agreement/]]></link>
			<title>Data processing agreement</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 02:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/the-cycle-time-scatter-plot-chart/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/the-cycle-time-scatter-plot-chart/]]></link>
			<title>Understanding the cycle time scatter plot chart</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 17:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/blog/conference-agile-tour-montreal-2024/]]></guid>
			<link><![CDATA[https://pacemkr.com/blog/conference-agile-tour-montreal-2024/]]></link>
			<title>Conférence Agile Tour Montréal 2024</title>
			<pubDate><![CDATA[Thu, 28 Nov 2024 17:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/blog/my-review-of-scaling-simplified-by-prateek-singh/]]></guid>
			<link><![CDATA[https://pacemkr.com/blog/my-review-of-scaling-simplified-by-prateek-singh/]]></link>
			<title>My review of Scaling Simplified by Prateek Singh</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 02:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/terms-of-services/]]></guid>
			<link><![CDATA[https://pacemkr.com/terms-of-services/]]></link>
			<title>Terms of services</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 20:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/security-policy/]]></guid>
			<link><![CDATA[https://pacemkr.com/security-policy/]]></link>
			<title>Security policy</title>
			<pubDate><![CDATA[Sun, 21 Dec 2025 00:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/understanding-the-histogram/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/understanding-the-histogram/]]></link>
			<title>Understanding the histogram</title>
			<pubDate><![CDATA[Sun, 20 Jul 2025 18:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/jira-cloud-wizard/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/jira-cloud-wizard/]]></link>
			<title>Connect to Jira Cloud</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 01:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/contact/]]></guid>
			<link><![CDATA[https://pacemkr.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 20:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/blog/the-agile-museum/]]></guid>
			<link><![CDATA[https://pacemkr.com/blog/the-agile-museum/]]></link>
			<title>The Agile museum</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 02:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/understanding-your-daily-historical-wip/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/understanding-your-daily-historical-wip/]]></link>
			<title>Understanding the historical work in progress</title>
			<pubDate><![CDATA[Sun, 20 Jul 2025 18:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/conferences/]]></guid>
			<link><![CDATA[https://pacemkr.com/conferences/]]></link>
			<title>Conferences</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 02:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/blog/conference-agile-tour-quebec-2024/]]></guid>
			<link><![CDATA[https://pacemkr.com/blog/conference-agile-tour-quebec-2024/]]></link>
			<title>Conférence Agile Tour Québec 2024</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 01:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/understanding-the-daily-wip-variation/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/understanding-the-daily-wip-variation/]]></link>
			<title>Understanding the daily WIP variation</title>
			<pubDate><![CDATA[Sun, 20 Jul 2025 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/blog/the-product-backlog-workflow/]]></guid>
			<link><![CDATA[https://pacemkr.com/blog/the-product-backlog-workflow/]]></link>
			<title>The product backlog workflow</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 15:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/blog/my-review-of-flight-levels-by-klaus-leopold/]]></guid>
			<link><![CDATA[https://pacemkr.com/blog/my-review-of-flight-levels-by-klaus-leopold/]]></link>
			<title>My review of Flight Levels by Klaus Leopold</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 13:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/blog/how-licensing-works/]]></guid>
			<link><![CDATA[https://pacemkr.com/blog/how-licensing-works/]]></link>
			<title>How licensing works</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 19:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/states-and-directions-of-work-items/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/states-and-directions-of-work-items/]]></link>
			<title>States and directions of work items</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 18:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/excel-tutorial/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/excel-tutorial/]]></link>
			<title>Load your data with an Excel file</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 02:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/trainings/]]></guid>
			<link><![CDATA[https://pacemkr.com/trainings/]]></link>
			<title>Trainings</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 18:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/blog/]]></guid>
			<link><![CDATA[https://pacemkr.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 24 Apr 2024 17:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/filter-by-workflow-stages/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/filter-by-workflow-stages/]]></link>
			<title>Filter by workflow stages</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 18:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/filtering-your-data/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/filtering-your-data/]]></link>
			<title>Filtering your data</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 18:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/exporting-your-data/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/exporting-your-data/]]></link>
			<title>Exporting your data</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 18:19:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/blog/agile-forecasting-techniques-for-the-next-decade/]]></guid>
			<link><![CDATA[https://pacemkr.com/blog/agile-forecasting-techniques-for-the-next-decade/]]></link>
			<title>Agile Forecasting Techniques for the next decade</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 17:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/azure-devops-troubleshooting/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/azure-devops-troubleshooting/]]></link>
			<title>Azure DevOps troubleshooting</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 19:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/blog/bye-bye-velocity-hello-throughput/]]></guid>
			<link><![CDATA[https://pacemkr.com/blog/bye-bye-velocity-hello-throughput/]]></link>
			<title>Bye bye velocity. Hello throughput</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 00:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/jira-cloud-troubleshooting/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/jira-cloud-troubleshooting/]]></link>
			<title>Jira Cloud troubleshooting</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 15:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/azure-devops-wizard/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/azure-devops-wizard/]]></link>
			<title>Connect to Azure DevOps</title>
			<pubDate><![CDATA[Wed, 24 Apr 2024 19:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/blog/throughput-driven-sprint-planning/]]></guid>
			<link><![CDATA[https://pacemkr.com/blog/throughput-driven-sprint-planning/]]></link>
			<title>Throughput-Driven Sprint Planning</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 15:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/how-much-data-do-you-need/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/how-much-data-do-you-need/]]></link>
			<title>How much data do you need?</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 13:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/understanding-the-throughput-run-chart/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/understanding-the-throughput-run-chart/]]></link>
			<title>Understanding the throughput run chart</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 13:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/how-to-forecast-work/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/how-to-forecast-work/]]></link>
			<title>How to forecast dates and work items</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 13:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/solution/]]></guid>
			<link><![CDATA[https://pacemkr.com/solution/]]></link>
			<title>Solution</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 12:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/understanding-the-wip-aging-chart/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/understanding-the-wip-aging-chart/]]></link>
			<title>Understanding the WIP Aging chart</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 15:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/blog/when-story-points-arent-enough/]]></guid>
			<link><![CDATA[https://pacemkr.com/blog/when-story-points-arent-enough/]]></link>
			<title>When Story Points Aren’t Enough…</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 20:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/tutorials/]]></guid>
			<link><![CDATA[https://pacemkr.com/tutorials/]]></link>
			<title>Tutorial</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 15:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/about-us/]]></guid>
			<link><![CDATA[https://pacemkr.com/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 21:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/contact/confirmation/]]></guid>
			<link><![CDATA[https://pacemkr.com/contact/confirmation/]]></link>
			<title>Merci de nous avoir contacté</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 18:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/sitemap/]]></guid>
			<link><![CDATA[https://pacemkr.com/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 18:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/global-styles/]]></guid>
			<link><![CDATA[https://pacemkr.com/global-styles/]]></link>
			<title>Global Styles</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 15:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pacemkr.com/]]></guid>
			<link><![CDATA[https://pacemkr.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 15:18:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
